Team Information | S11-23-SPRING-UPPER | E75-sanchez_S |

S / A / R | 
11 / E / 75  |

City | Website | 
Whittier | http://www.ayso75.org |

Division - Flight | 
U16B ( 2 - A ) |

Team Name | 
 |  |
Whittier FC | |

Head Coach | 
Steve sanchez |

Games | Place | 
8 games | 9th place |

Record W - L - T | 
2 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/23 : 12:00 PM : E75-Sierra Track Field 1 | BU19 | 25739 | E75-Goyenaga_K L1455-Nedelykovic_R | Sanchez, Steve | Center | 2 |
| 03/25/23 : 01:00 PM : E75-Sierra 1 Track Field | GU14 | 30992 | E75-Siordia_M E59-Manzo_F | Sanchez, Steve | Center | 2 |
| 04/01/23 : 10:30 AM : E75-Sierra 1 Track Field | GU16 | 26061 | E75-Sanchez_J L84-corwin_B | Sanchez, Steve | Center | 2 |
| 04/15/23 : 12:00 PM : E75-Sierra 1 Track Field | BU16 | 25662 | E75-sanchez_S E94-Costello_L | Leyva, John | Center | 2 |
| 05/06/23 : 12:30 PM : E75-Sierra 1 Track Field | GU16 | 26086 | E75-Sanchez_J K55-Madsen_A | Sanchez, Steve | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 |  |
 |  |  |  |  |
 |  | Region Points | 10 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|