Team Information | S11E75-23-FALL | E75-Hollington_C |

S / A / R | 
11 / E / 75  |

City | Website | 
Whittier | http://www.ayso75.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Colleen Hollington |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
8 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/23 : 01:30 PM : E75-Sierra 6 (10U) | BU10 | 11912 | E75-Funes_J E75-Amarilla_M | Hollington, Colleen | Center | 2 |
| 10/07/23 : 12:00 PM : E75-Sierra 6 (10U) | GU10 | 11873 | E75-Garcia_E E75-Mir_N | Hollington, Colleen | Center | 2 |
| 10/14/23 : 10:30 AM : E75-Sierra 5 (10U) | BU10 | 11956 | E75-Dimas_C E75-Hollington_C | Hollington, Colleen | Center | 2 |
| 10/14/23 : 12:00 PM : E75-Sierra 6 (10U) | GU10 | 11874 | E75-Cerda_M E75-Mularkey_R | Hollington, Colleen | Center | 2 |
| 10/21/23 : 10:30 AM : E75-Sierra 5 (10U) | BU10 | 11948 | E75-OBrien_S E75-Funes_J | Hollington, Colleen | Center | 2 |
| 11/11/23 : 09:00 AM : E75-Sierra 6 (10U) | GU10 | 11897 | E75-Oregon_E E75-Cerda_M | Hollington, Colleen | Center | 2 |
| |
|
|
|
|
|
12 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 1 | 1 | 1 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 12 |  |
 |  |  |  |  |
 |  | Region Points | 13 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|