Team Information | S11E-23-SPRING | E75-OBrien_S |

S / A / R | 
11 / E / 75  |

City | Website | 
Whittier | http://www.ayso75.org |

Division - Flight | 
U10B ( Area - A ) |

Team Name | 
|

Head Coach | 
Shane OBrien |

Games | Place | 
10 games | 1st place |

Record W - L - T | 
8 - 0 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/23 : 10:30 AM : E75-Sierra 2 (12U) | BU12 | 28009 | E75-Flores_O E59-Jaimes_N | obrien, shane | Center | 2 |
| 04/01/23 : 10:30 AM : E75-Sierra 3 (10U) | GU10 | 30813 | E75-Funes_J E54-Hamilton_A | Diaz, Adrian | Center | 2 |
| 04/15/23 : 09:00 AM : E75-Sierra 4 (10U) | BU10 | 30717 | E75-Reyes_C E75-Lares_C | Diaz, Adrian | Center | 2 |
| 04/22/23 : 09:00 AM : E75-Sierra 4 (10U) | BU10 | 30720 | E75-Flores_O E159-Johns_J | obrien, shane | Center | 2 |
| 04/22/23 : 10:30 AM : E75-Sierra 2 (12U) | BU12 | 30938 | E75-Flores_O E159-Diaz_M | obrien, shane | Center | 2 |
| 04/22/23 : 12:00 PM : E75-Sierra 4 (10U) | GU10 | 30829 | E75-Rodriguez_C E94-Contreras_M | Diaz, Adrian | Center | 2 |
| 05/06/23 : 09:00 AM : E75-Sierra 2 (12U) | BU12 | 30949 | E75-Flores_O E94-Prera_H | Diaz, Adrian | Center | 2 |
| 05/20/23 : 10:30 AM : E75-Sierra 4 (10U) | GU10 | 30876 | E75-Rodriguez_C E75-Deleon_E | Diaz, Adrian | Center | 2 |
| |
|
|
|
|
|
16 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 16 |  |
 |  |  |  |  |
 |  | Region Points | 16 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|