Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/13/24 : 06:00 PM : L889-Foxborough Park 3 U12 | BU12 | 7852 | L889-Tronicek_Z L889-Varela_E | Rossi, Anthony | Center | 1 |
| 09/14/24 : 02:20 PM : L85-LFSP Grass 1 (East) | BU12 | 18844 | L85-Muller_M L85-Pearson_K | Venkitapathy, Krish | AR | 1 |
| 09/14/24 : 10:20 AM : L85-LFSP Grass 1 (East) | GU12 | 2204 | 11-L85-Tiffin_B 1-P19-Moser_B | Pena, Miguel | AR | 1 |
| 09/21/24 : 10:45 AM : L85-LFSP Turf A (North) | GU16 | 16855 | 11-L85-Corral_E 11-L889-Pedro_S | Donelson, Robert | AR | 1 |
| 09/27/24 : 06:00 PM : L889-Foxborough Park 3 U12 | BU12 | 7854 | L889-Rodriguez_C L889-Grossi_A | Rossi, Anthony | Center | 1 |
| 09/28/24 : 11:40 AM : L85-LFSP Grass 1 (East) | BU12 | 18850 | L85-Smith_C L85-Pearson_K | Rossi, Anthony | Center | 1 |
| 10/05/24 : 02:20 PM : L85-LFSP Grass 1 (East) | BU12 | 4675 | 11-L85-Rossi_A 11-E154-Simon_B | Venkitapathy, Krish | AR | 1 |
| 10/05/24 : 09:00 AM : L85-LFSP Grass 2 (Middle) | BU09 | 11151 | 11-L85-Brady_T 1-F10-Molina_J | Venkitapathy, Krish | AR | 1 |
| 10/06/24 : 01:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18747 | L85-Spriggs_J L85-Altaie_A | Rossi, Anthony | Center | 1 |
| 10/11/24 : 06:00 PM : L889-Foxborough Park 3 U12 | GU12 | 7813 | L889-Gonzalez_J L889-Cowdrey_M | Rossi, Anthony | Center | 1 |
| 10/12/24 : 03:15 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18775 | L85-Hansen_K L85-Abbate_R | Pena, Miguel | Center | 1 |
| 10/12/24 : 10:30 AM : E75-Sierra 4 (12U) | BU12 | 4690 | 11-E75-Flores_O 11-L85-Rossi_A | Venkitapathy, Krish | AR | 1 |
| 10/13/24 : 04:00 PM : L85-LFSP Grass 2 (Middle) | GU10 | 18800 | L85-Nowzaree_P L85-Rodriguez_J | Rossi, Anthony | Center | 1 |
| 10/25/24 : 06:00 PM : L889-Foxborough Park 3 U12 | GU12 | 7814 | L889-Comparan_P L889-Nepomnyashy_V | Rossi, Anthony | Center | 1 |
| |
|
|
|
|
|
14 |
0 |